Vaccine Utilization Report


Filter by:


Vaccination Activity Report

RegionProvinceMunicipalityBarangayVaccination DateTotal no. of dog populationTotal no. of dog vaccinatedTotal no. of dog unvaccinated%
IV-ALAGUNACITY OF CALAMBAPrinza5/15/2024 50 45 5 90.00%
XIISOUTH COTABATOCITY OF KORONADALZone IV11/11/2023 617 438 179 70.99%
XIISOUTH COTABATOCITY OF KORONADALZone III10/20/2023 1353 880 473 65.04%
XIISOUTH COTABATOCITY OF KORONADALZone II11/17/2023 410 206 204 50.24%
XIISOUTH COTABATOCITY OF KORONADALSanta Cruz10/13/2023 1395 927 468 66.45%
XIISOUTH COTABATOCITY OF KORONADALSan Isidro11/18/2023 781 162 619 20.74%
XIISOUTH COTABATOT'BOLIT'bolok8/25/2023 70 17 53 24.29%
XIISOUTH COTABATOT'BOLITalcon7/6/2023 190 55 135 28.95%
XIISOUTH COTABATOT'BOLISinolon7/21/2023 865 106 759 12.25%
XIISOUTH COTABATOT'BOLISalacafe7/10/2023 75 65 10 86.67%
XIISOUTH COTABATOT'BOLIPoblacion9/26/2023 1250 73 1177 5.84%
XIISOUTH COTABATOT'BOLIMalugong7/12/2023 325 13 312 4.00%
XIISOUTH COTABATOT'BOLILemsnolon9/14/2023 326 10 316 3.07%
XIISOUTH COTABATOT'BOLILamhako7/26/2023 200 7 193 3.50%
XIISOUTH COTABATOT'BOLILambuling8/15/2023 204 15 189 7.35%
XIISOUTH COTABATOT'BOLILaconon8/10/2023 797 51 746 6.40%
XIISOUTH COTABATOT'BOLIKematu9/5/2023 349 7 342 2.01%
XIISOUTH COTABATOT'BOLIEdwards6/27/2023 738 15 723 2.03%
XIISOUTH COTABATOT'BOLIDlanag6/28/2023 117 56 61 47.86%
XIISOUTH COTABATOT'BOLIBasag9/20/2023 734 402 332 54.77%
XIISOUTH COTABATOT'BOLIAflek7/4/2023 342 47 295 13.74%
XIISOUTH COTABATOTANTANGANMaibo11/14/2023 450 320 130 71.11%
XIISOUTH COTABATOTANTANGANCabuling11/7/2023 390 304 86 77.95%
XIISOUTH COTABATOTANTANGANBukay Pait11/23/2023 438 318 120 72.60%
XIISOUTH COTABATOTAMPAKANSanta Cruz5/7/2023 232 4 228 1.72%
XIISOUTH COTABATOTAMPAKANLiberty10/10/2023 261 294 -33 112.64%
XIISOUTH COTABATOTAMPAKANKipalbig10/31/2023 567 309 258 54.50%
XIISOUTH COTABATOTAMPAKANAlbagan10/19/2023 73 36 37 49.32%
XIISOUTH COTABATOSURALLAHTalahik11/21/2023 309 397 -88 128.48%
XIISOUTH COTABATOSURALLAHMoloy11/14/2023 600 152 448 25.33%
XIISOUTH COTABATOSURALLAHLibertad11/10/2023 2980 175 2805 5.87%
XIISOUTH COTABATOSURALLAHLamsugod11/16/2023 631 18 613 2.85%
XIISOUTH COTABATOSURALLAHDajay9/2/2023 1625 25 1600 1.54%
XIISOUTH COTABATOSURALLAHCentrala9/28/2023 2080 118 1962 5.67%
XIISOUTH COTABATOPOLOMOLOKSulit7/28/2023 750 38 712 5.07%
XIISOUTH COTABATOPOLOMOLOKSilway 85/10/2023 1400 80 1320 5.71%
XIISOUTH COTABATOPOLOMOLOKPolo11/15/2023 246 155 91 63.01%
XIISOUTH COTABATOPOLOMOLOKPoblacion10/27/2023 7009 280 6729 3.99%
XIISOUTH COTABATOPOLOMOLOKMaligo11/30/2023 316 22 294 6.96%
XIISOUTH COTABATOPOLOMOLOKMagsaysay9/15/2023 1505 32 1473 2.13%
XIISOUTH COTABATOPOLOMOLOKLandan11/28/2023 600 28 572 4.67%
XIISOUTH COTABATOPOLOMOLOKCannery Site11/23/2023 2500 40 2460 1.60%
XIISOUTH COTABATONORALALopez Jaena11/23/2023 321 66 255 20.56%
XIISOUTH COTABATONORALABenigno Aquino, Jr.10/25/2023 320 70 250 21.88%
XIISOUTH COTABATOBANGASan Vicente7/26/2023 609 7 602 1.15%
XIISOUTH COTABATOBANGARang-ay7/26/2023 890 6 884 0.67%
XIISOUTH COTABATOBANGAPunong Grande8/11/2023 435 18 417 4.14%
XIISOUTH COTABATOBANGAMalaya8/7/2023 446 3 443 0.67%
XIISOUTH COTABATOBANGAKusan8/10/2023 678 2 676 0.29%
XIISOUTH COTABATOBANGAEl Nonok9/12/2023 750 7 743 0.93%
XIISOUTH COTABATOBANGACinco9/12/2023 1400 11 1389 0.79%
XIISOUTH COTABATOLAKE SEBUUpper Maculan11/21/2023 352 28 324 7.95%
XIISOUTH COTABATOLAKE SEBUNed12/5/2023 2849 40 2809 1.40%
XIISOUTH COTABATOLAKE SEBUTasiman11/6/2023 292 11 281 3.77%
XIISOUTH COTABATOLAKE SEBUTalisay11/16/2023 426 145 281 34.04%
XIISOUTH COTABATOLAKE SEBUTakunel10/25/2023 150 46 104 30.67%
XIISOUTH COTABATOLAKE SEBUPoblacion10/25/2023 1500 143 1357 9.53%
XIISOUTH COTABATOLAKE SEBULuhib11/13/2023 347 154 193 44.38%
XIISOUTH COTABATOLAKE SEBULamlahak11/7/2023 450 28 422 6.22%
XIISOUTH COTABATOLAKE SEBULamfugon11/24/2023 200 38 162 19.00%
XIISOUTH COTABATOLAKE SEBUHalilan11/22/2023 198 6 192 3.03%
XIISOUTH COTABATOLAKE SEBUBacdulong11/10/2023 280 42 238 15.00%
XIISOUTH COTABATOTUPIPoblacion10/24/2023 1578 354 1224 22.43%
XIISOUTH COTABATOTUPIMiasong10/19/2023 424 134 290 31.60%
XIISOUTH COTABATOTANTANGANTinongcop10/19/2023 365 344 21 94.25%
XIISOUTH COTABATOTANTANGANSan Felipe10/10/2023 760 587 173 77.24%
XIISOUTH COTABATOTANTANGANNew Lambunao10/13/2023 500 309 191 61.80%
XIISOUTH COTABATOTANTANGANLibas10/19/2023 299 300 -1 100.33%
XIISOUTH COTABATOTAMPAKANPoblacion5/9/2023 730 44 686 6.03%
XIISOUTH COTABATOTAMPAKANSan Isidro5/2/2023 150 91 59 60.67%
XIISOUTH COTABATOTAMPAKANPula-bato10/10/2023 183 256 -73 139.89%
XIISOUTH COTABATOTAMPAKANPalo5/4/2023 104 37 67 35.58%
XIISOUTH COTABATOTAMPAKANMaltana8/10/2023 405 31 374 7.65%
XIISOUTH COTABATOTAMPAKANDanlag10/3/2023 319 146 173 45.77%
XIISOUTH COTABATOSANTO NIÑOTeresita10/16/2023 350 421 -71 120.29%
XIISOUTH COTABATOSANTO NIÑOSan Isidro10/11/2023 421 546 -125 129.69%
XIISOUTH COTABATOSANTO NIÑOSajaneba10/13/2023 309 283 26 91.59%
XIISOUTH COTABATOSANTO NIÑOPoblacion10/23/2023 2007 1679 328 83.66%
XIISOUTH COTABATOSANTO NIÑOKatipunan10/9/2023 420 378 42 90.00%
XIISOUTH COTABATOSANTO NIÑOGuinsang-an10/10/2023 336 48 288 14.29%
XIISOUTH COTABATOSANTO NIÑOAmbalgan10/18/2023 300 276 24 92.00%
XIISOUTH COTABATONORALATinago10/4/2023 200 107 93 53.50%
XIISOUTH COTABATONORALASimsiman9/13/2023 360 186 174 51.67%
XIISOUTH COTABATONORALASan Jose9/14/2023 500 198 302 39.60%
XIISOUTH COTABATONORALAPoblacion10/19/2023 1450 469 981 32.34%
XIISOUTH COTABATONORALAMatapol9/12/2023 250 99 151 39.60%
XIISOUTH COTABATONORALALiberty9/15/2023 261 209 52 80.08%
XIISOUTH COTABATONORALALapuz9/19/2023 409 145 264 35.45%
XIISOUTH COTABATONORALAKibid10/6/2023 350 98 252 28.00%
XIISOUTH COTABATONORALAEsperanza10/3/2023 408 149 259 36.52%
XIISOUTH COTABATONORALADumaguil10/5/2023 216 68 148 31.48%
XIISOUTH COTABATOLAKE SEBUSiluton10/25/2023 278 60 218 21.58%
XIISOUTH COTABATOLAKE SEBULake Lahit10/24/2023 398 114 284 28.64%
XIISOUTH COTABATOLAKE SEBULamdalag10/26/2023 80 78 2 97.50%
XIISOUTH COTABATOBANGAYangco Poblacion10/18/2023 260 243 17 93.46%
XIISOUTH COTABATOBANGARizal Poblacion10/11/2023 700 374 326 53.43%
XIISOUTH COTABATOBANGAReyes10/13/2023 900 659 241 73.22%
XIISOUTH COTABATOBANGALiwanay8/8/2023 900 32 868 3.56%
XIISOUTH COTABATOBANGAImprogo Village8/4/2023 250 188 62 75.20%
XIISOUTH COTABATOBANGACabuling9/18/2023 700 15 685 2.14%
XIISOUTH COTABATOBANGABenitez10/19/2023 790 496 294 62.78%
XIISOUTH COTABATOTANTANGANSan Felipe3/24/2023 760 9 751 1.18%
XIISOUTH COTABATOSURALLAHMoloy1/9/2023 600 41 559 6.83%
XIISOUTH COTABATOSURALLAHLittle Baguio1/16/2023 443 8 435 1.81%
XIISOUTH COTABATOSURALLAHLibertad1/11/2023 2980 67 2913 2.25%
XIISOUTH COTABATOSURALLAHDajay3/7/2023 1625 176 1449 10.83%
XIISOUTH COTABATOBANGAReyes11/11/2022 900 15 885 1.67%
XIISOUTH COTABATOBANGABenitez3/27/2023 790 26 764 3.29%
XIISOUTH COTABATOBANGASan Vicente3/10/2023 609 383 226 62.89%
XIISOUTH COTABATOBANGASan Vicente3/9/2023 609 289 320 47.45%
XIISOUTH COTABATOTUPITubeng3/1/2023 235 124 111 52.77%
XIISOUTH COTABATOTUPIPolonuling4/4/2023 675 410 265 60.74%
XIISOUTH COTABATOTUPIPoblacion5/25/2023 1578 800 778 50.70%
XIISOUTH COTABATOTUPIPoblacion5/8/2023 1578 580 998 36.76%
XIISOUTH COTABATOTUPIPalian4/12/2023 286 150 136 52.45%
XIISOUTH COTABATOTUPIMiasong4/6/2023 424 130 294 30.66%
XIISOUTH COTABATOTUPILunen4/17/2023 310 239 71 77.10%
XIISOUTH COTABATOTUPILinan3/7/2023 318 238 80 74.84%
XIISOUTH COTABATOTUPIKalkam2/28/2023 152 24 128 15.79%
XIISOUTH COTABATOTUPICrossing Rubber4/27/2023 421 413 8 98.10%
XIISOUTH COTABATOTUPICebuano3/15/2023 562 611 -49 108.72%
XIISOUTH COTABATOTUPIBololmala3/20/2023 378 305 73 80.69%
XIISOUTH COTABATOT'BOLITudok6/17/2022 80 114 -34 142.50%
XIISOUTH COTABATOT'BOLIT'bolok5/27/2022 70 56 14 80.00%
XIISOUTH COTABATOT'BOLIPoblacion6/28/2022 1250 29 1221 2.32%
XIISOUTH COTABATOT'BOLIMongocayo4/11/2022 121 24 97 19.83%
XIISOUTH COTABATOT'BOLIMaan6/8/2022 477 125 352 26.21%
XIISOUTH COTABATOT'BOLIKematu11/17/2022 349 53 296 15.19%
XIISOUTH COTABATOT'BOLIEdwards5/31/2022 738 30 708 4.07%
XIISOUTH COTABATOT'BOLIDesawo5/20/2022 216 102 114 47.22%
XIISOUTH COTABATOT'BOLIAfus5/10/2022 207 51 156 24.64%
XIISOUTH COTABATOT'BOLIAflek5/26/2022 342 10 332 2.92%
XIISOUTH COTABATOTANTANGANPoblacion3/8/2023 960 213 747 22.19%
XIISOUTH COTABATOTANTANGANMagon2/8/2023 254 80 174 31.50%
XIISOUTH COTABATOTANTANGANLibas3/14/2023 299 13 286 4.35%
XIISOUTH COTABATOTANTANGANDumadalig4/28/2023 640 129 511 20.16%
XIISOUTH COTABATOTAMPAKANSanta Cruz3/1/2023 232 380 -148 163.79%
XIISOUTH COTABATOTAMPAKANSan Isidro5/3/2023 150 95 55 63.33%
XIISOUTH COTABATOTAMPAKANPalo5/5/2023 104 58 46 55.77%
XIISOUTH COTABATOTAMPAKANButo3/9/2023 176 289 -113 164.20%
XIISOUTH COTABATOSANTO NIÑOTeresita5/30/2023 350 6 344 1.71%
XIISOUTH COTABATOSANTO NIÑOManuel Roxas5/2/2023 705 344 361 48.79%
XIISOUTH COTABATOSANTO NIÑOSan Vicente2/2/2023 347 535 -188 154.18%
XIISOUTH COTABATOSANTO NIÑOPoblacion7/19/2022 2007 293 1714 14.60%
XIISOUTH COTABATOSANTO NIÑOPanay2/27/2023 402 558 -156 138.81%
XIISOUTH COTABATOSANTO NIÑOGuinsang-an3/6/2023 336 522 -186 155.36%
XIISOUTH COTABATOPOLOMOLOKPoblacion10/11/2022 7009 506 6503 7.22%
XIISOUTH COTABATOPOLOMOLOKPoblacion10/4/2022 7009 455 6554 6.49%
XIISOUTH COTABATOPOLOMOLOKMagsaysay3/2/2023 1505 184 1321 12.23%
XIISOUTH COTABATONORALASan Miguel10/11/2022 479 38 441 7.93%
XIISOUTH COTABATONORALAPoblacion2/23/2023 1450 130 1320 8.97%
XIISOUTH COTABATONORALALopez Jaena2/21/2023 321 229 92 71.34%
XIISOUTH COTABATOTUPISimbo1/24/2023 182 194 -12 106.59%
XIISOUTH COTABATOTUPIMiasong1/20/2023 424 22 402 5.19%
XIISOUTH COTABATOTUPIPolonuling3/7/2023 675 212 463 31.41%
XIISOUTH COTABATOTUPIKalkam2/27/2023 152 242 -90 159.21%
XIISOUTH COTABATOTUPIKablon2/2/2023 555 367 188 66.13%
XIISOUTH COTABATOTUPIBunao2/21/2023 454 67 387 14.76%
XIISOUTH COTABATOTUPIAcmonan2/14/2023 461 407 54 88.29%
XIISOUTH COTABATOTANTANGANPoblacion2/27/2023 960 832 128 86.67%
XIISOUTH COTABATOTANTANGANNew Cuyapo2/17/2023 309 332 -23 107.44%
XIISOUTH COTABATOTANTANGANMangilala2/15/2023 250 164 86 65.60%
XIISOUTH COTABATOSURALLAHVeterans2/8/2023 271 308 -37 113.65%
XIISOUTH COTABATOSURALLAHTubiala2/24/2023 959 395 564 41.19%
XIISOUTH COTABATOSURALLAHNaci2/22/2023 1120 685 435 61.16%
XIISOUTH COTABATOSURALLAHLamsugod2/10/2023 631 476 155 75.44%
XIISOUTH COTABATOSURALLAHLamian2/15/2023 1350 734 616 54.37%
XIISOUTH COTABATOSURALLAHLambontong2/17/2023 1079 757 322 70.16%
XIISOUTH COTABATOSURALLAHColongulo1/21/2023 674 212 462 31.45%
XIISOUTH COTABATOSURALLAHCentrala3/1/2023 2080 1001 1079 48.13%
XIISOUTH COTABATOSURALLAHCanahay3/8/2023 423 387 36 91.49%
XIISOUTH COTABATOSURALLAHBuenavista3/10/2023 498 152 346 30.52%
XIISOUTH COTABATOPOLOMOLOKPoblacion2/6/2023 7009 862 6147 12.30%
XIISOUTH COTABATOPOLOMOLOKPoblacion1/24/2023 7009 518 6491 7.39%
XIISOUTH COTABATOPOLOMOLOKMagsaysay2/15/2023 1505 1479 26 98.27%
XIISOUTH COTABATOPOLOMOLOKCannery Site2/6/2023 2500 160 2340 6.40%
XIISOUTH COTABATOBANGASan Vicente2/22/2023 609 414 195 67.98%
XIISOUTH COTABATOBANGARizal10/26/2022 700 342 358 48.86%
XIISOUTH COTABATOBANGAPunong Grande2/15/2023 435 516 -81 118.62%
XIISOUTH COTABATOBANGAMalaya2/16/2023 446 543 -97 121.75%
XIISOUTH COTABATOPOLOMOLOKSilway 810/25/2022 1400 108 1292 7.71%
XIISOUTH COTABATOT'BOLIBasag9/8/2022 734 3 731 0.41%
XIISOUTH COTABATOT'BOLINew Dumangas8/11/2022 400 4 396 1.00%
XIISOUTH COTABATOT'BOLITalcon4/12/2022 190 11 179 5.79%
XIISOUTH COTABATOTANTANGANTinongcop11/2/2022 365 237 128 64.93%
XIISOUTH COTABATOTANTANGANSan Felipe11/16/2022 760 422 338 55.53%
XIISOUTH COTABATOTANTANGANPoblacion10/22/2022 960 886 74 92.29%
XIISOUTH COTABATOTANTANGANNew Lambunao10/18/2022 500 294 206 58.80%
XIISOUTH COTABATOTANTANGANNew Iloilo11/28/2022 422 353 69 83.65%
XIISOUTH COTABATOTANTANGANMaibo11/23/2022 450 332 118 73.78%
XIISOUTH COTABATOTANTANGANMagon12/5/2022 254 36 218 14.17%
XIISOUTH COTABATOTANTANGANLibas11/15/2022 299 288 11 96.32%
XIISOUTH COTABATOTUPIPoblacion7/13/2022 1578 570 1008 36.12%
XIISOUTH COTABATOTANTANGANDumadalig11/8/2022 640 400 240 62.50%
XIISOUTH COTABATOTANTANGANCabuling11/3/2022 290 263 27 90.69%
XIISOUTH COTABATOTANTANGANBukay Pait10/11/2022 438 178 260 40.64%
XIISOUTH COTABATOTAMPAKANTablu9/20/2022 256 166 90 64.84%
XIISOUTH COTABATOTAMPAKANSanta Cruz10/7/2022 232 39 193 16.81%
XIISOUTH COTABATOTAMPAKANSan Isidro10/3/2022 150 1 149 0.67%
XIISOUTH COTABATOTAMPAKANPula-bato10/3/2022 183 2 181 1.09%
XIISOUTH COTABATOTAMPAKANPoblacion9/12/2022 730 508 222 69.59%
XIISOUTH COTABATOTAMPAKANMaltana10/20/2022 405 355 50 87.65%
XIISOUTH COTABATOTAMPAKANLiberty10/14/2022 261 62 199 23.75%
XIISOUTH COTABATOTAMPAKANLampitak10/24/2022 284 248 36 87.32%
XIISOUTH COTABATOTAMPAKANLambayong10/5/2022 251 219 32 87.25%
XIISOUTH COTABATOTAMPAKANKipalbig10/25/2022 567 536 31 94.53%
XIISOUTH COTABATOTAMPAKANButo10/6/2022 319 1 318 0.31%
XIISOUTH COTABATOTAMPAKANButo8/16/2022 176 79 97 44.89%
XIISOUTH COTABATOTAMPAKANAlbagan10/3/2022 73 82 -9 112.33%
XIISOUTH COTABATOSURALLAHMoloy11/15/2022 600 475 125 79.17%
XIISOUTH COTABATOSURALLAHLittle Baguio10/20/2022 443 3 440 0.68%
XIISOUTH COTABATOSURALLAHLibertad10/25/2022 2980 924 2056 31.01%
XIISOUTH COTABATOSURALLAHDuengas11/23/2022 201 7 194 3.48%
XIISOUTH COTABATOSURALLAHDajay10/18/2022 1625 78 1547 4.80%
XIISOUTH COTABATOSURALLAHColongulo10/24/2022 674 231 443 34.27%
XIISOUTH COTABATOSURALLAHCentrala10/27/2022 2080 38 2042 1.83%
XIISOUTH COTABATOSURALLAHCanahay10/11/2022 423 44 379 10.40%
XIISOUTH COTABATOSURALLAHBuenavista10/5/2022 498 47 451 9.44%
XIISOUTH COTABATOPOLOMOLOKPoblacion9/26/2022 7000 1749 5251 24.99%
XIISOUTH COTABATOPOLOMOLOKLumakil8/25/2022 341 14 327 4.11%
XIISOUTH COTABATOPOLOMOLOKCannery Site9/20/2022 2500 158 2342 6.32%
XIISOUTH COTABATONORALASimsiman10/27/2022 380 109 271 28.68%
XIISOUTH COTABATONORALASan Miguel10/12/2022 479 116 363 24.22%
XIISOUTH COTABATONORALAPuti10/1/2022 243 65 178 26.75%
XIISOUTH COTABATONORALAPoblacion11/8/2022 1450 651 799 44.90%
XIISOUTH COTABATONORALAMatapol10/13/2022 250 124 126 49.60%
XIISOUTH COTABATONORALALopez Jaena10/7/2022 321 78 243 24.30%
XIISOUTH COTABATONORALALiberty10/5/2022 261 32 229 12.26%
XIISOUTH COTABATONORALALapuz10/18/2022 409 22 387 5.38%
XIISOUTH COTABATONORALAEsperanza9/13/2022 408 25 383 6.13%
XIISOUTH COTABATOLAKE SEBUSiluton7/5/2022 278 9 269 3.24%
XIISOUTH COTABATOLAKE SEBUPoblacion9/13/2022 1500 221 1279 14.73%
XIISOUTH COTABATOLAKE SEBULuhib7/13/2022 347 5 342 1.44%
XIISOUTH COTABATOLAKE SEBUKlubi7/28/2022 200 4 196 2.00%
XIISOUTH COTABATOBANGAYangco Poblacion3/15/2022 260 7 253 2.69%
XIISOUTH COTABATOBANGASan Vicente4/29/2022 609 3 606 0.49%
XIISOUTH COTABATOBANGASan Jose4/13/2022 590 2 588 0.34%
XIISOUTH COTABATOBANGARizal Poblacion4/27/2022 700 16 684 2.29%
XIISOUTH COTABATOBANGARizal10/26/2022 709 286 423 40.34%
XIISOUTH COTABATOBANGARang-ay5/20/2022 890 7 883 0.79%
XIISOUTH COTABATOBANGAPunong Grande10/28/2022 435 11 424 2.53%
XIISOUTH COTABATOBANGALiwanay10/10/2022 900 816 84 90.67%
XIISOUTH COTABATOBANGALamba4/18/2022 665 12 653 1.80%
XIISOUTH COTABATOBANGAKusan10/17/2022 678 447 231 65.93%
XIISOUTH COTABATOBANGAEl Nonok4/21/2022 750 6 744 0.80%
XIISOUTH COTABATOBANGACinco2/16/2022 1400 15 1385 1.07%
XIISOUTH COTABATOBANGACabudian10/20/2022 320 212 108 66.25%
XIISOUTH COTABATOBANGABenitez1/11/2022 790 8 782 1.01%
XIISOUTH COTABATOT'BOLIPoblacion3/28/2022 1250 513 737 41.04%
XIISOUTH COTABATOT'BOLIKematu3/9/2022 349 434 -85 124.36%
XIISOUTH COTABATOT'BOLIEdwards3/2/2022 738 149 589 20.19%
XIISOUTH COTABATOT'BOLIBasag6/8/2022 734 472 262 64.31%
XIISOUTH COTABATOTUPIPoblacion8/23/2022 1578 676 902 42.84%
XIISOUTH COTABATOSURALLAHMoloy8/16/2022 600 474 126 79.00%
XIISOUTH COTABATOSANTO NIÑOTeresita7/13/2022 350 297 53 84.86%
XIISOUTH COTABATOSANTO NIÑOSan Vicente6/15/2022 347 317 30 91.35%
XIISOUTH COTABATOSANTO NIÑOSan Isidro7/4/2022 421 645 -224 153.21%
XIISOUTH COTABATOSANTO NIÑOSajaneba7/11/2022 309 289 20 93.53%
XIISOUTH COTABATOSANTO NIÑOPoblacion7/6/2022 2007 1553 454 77.38%
XIISOUTH COTABATOSANTO NIÑOPanay6/13/2022 402 527 -125 131.09%
XIISOUTH COTABATOSANTO NIÑOManuel Roxas6/22/2022 705 635 70 90.07%
XIISOUTH COTABATOSANTO NIÑOKatipunan3/28/2022 420 443 -23 105.48%
XIISOUTH COTABATOSANTO NIÑOGuinsang-an6/27/2022 336 690 -354 205.36%
XIISOUTH COTABATOSANTO NIÑOAmbalgan7/12/2022 300 180 120 60.00%
XIISOUTH COTABATOPOLOMOLOKPoblacion9/20/2022 7000 482 6518 6.89%
XIISOUTH COTABATOPOLOMOLOKLandan8/11/2022 600 34 566 5.67%
XIISOUTH COTABATOPOLOMOLOKCannery Site3/25/2022 2500 613 1887 24.52%
XIISOUTH COTABATONORALATinago9/27/2022 200 63 137 31.50%
XIISOUTH COTABATONORALASan Jose9/20/2022 500 166 334 33.20%
XIISOUTH COTABATONORALALiberty9/21/2022 261 100 161 38.31%
XIISOUTH COTABATONORALALapuz9/22/2022 409 134 275 32.76%
XIISOUTH COTABATONORALAKibid9/29/2022 350 201 149 57.43%
XIISOUTH COTABATONORALAEsperanza9/23/2022 408 190 218 46.57%
XIISOUTH COTABATONORALADumaguil9/28/2022 216 123 93 56.94%
XIISOUTH COTABATONORALABenigno Aquino, Jr.9/20/2022 320 224 96 70.00%
XIISOUTH COTABATOLAKE SEBUPoblacion7/4/2022 1500 65 1435 4.33%
XIISOUTH COTABATOLAKE SEBUNed3/28/2022 2849 150 2699 5.27%
XIISOUTH COTABATOLAKE SEBULamdalag5/25/2022 80 30 50 37.50%
XIISOUTH COTABATOLAKE SEBUBacdulong6/8/2022 280 122 158 43.57%
XIISOUTH COTABATOSURALLAHLittle Baguio4/20/2022 443 5 438 1.13%
XIISOUTH COTABATOSURALLAHLamsugod4/12/2022 781 1 780 0.13%
XIISOUTH COTABATOSURALLAHDuengas5/3/2022 201 2 199 1.00%
XIISOUTH COTABATOTANTANGANSan Felipe7/1/2021 760 33 727 4.34%
XIISOUTH COTABATOTANTANGANPoblacion1/5/2021 960 469 491 48.85%
XIISOUTH COTABATOTANTANGANNew Iloilo11/10/2021 420 103 317 24.52%
XIISOUTH COTABATOTANTANGANMaibo4/14/2021 450 140 310 31.11%
XIISOUTH COTABATOTANTANGANDumadalig4/26/2021 640 151 489 23.59%
XIISOUTH COTABATOTANTANGANCabuling11/12/2021 390 32 358 8.21%
XIISOUTH COTABATOTANTANGANBukay Pait4/21/2021 438 175 263 39.95%
XIISOUTH COTABATOTAMPAKANSan Isidro3/11/2022 150 211 -61 140.67%
XIISOUTH COTABATOTAMPAKANPula-bato3/25/2022 183 190 -7 103.83%
XIISOUTH COTABATOTAMPAKANPalo3/23/2022 104 39 65 37.50%
XIISOUTH COTABATOTAMPAKANLiberty3/29/2022 261 160 101 61.30%
XIISOUTH COTABATOTAMPAKANDanlag3/22/2022 313 187 126 59.74%
XIISOUTH COTABATOSANTO NIÑOSan Vicente6/15/2022 347 255 92 73.49%
XIISOUTH COTABATOSANTO NIÑOPanay6/13/2022 404 157 247 38.86%
XIISOUTH COTABATOSANTO NIÑOManuel Roxas6/20/2022 705 168 537 23.83%
XIISOUTH COTABATOLAKE SEBUTakunel3/28/2022 150 42 108 28.00%
XIISOUTH COTABATOLAKE SEBUTalisay3/9/2022 426 145 281 34.04%
XIISOUTH COTABATOLAKE SEBUPoblacion2/22/2022 1500 753 747 50.20%
XIISOUTH COTABATOLAKE SEBULower Maculan2/3/2022 185 32 153 17.30%
XIISOUTH COTABATOLAKE SEBULuhib2/18/2022 347 209 138 60.23%
XIISOUTH COTABATOLAKE SEBULamfugon2/17/2022 200 51 149 25.50%
XIISOUTH COTABATOLAKE SEBULamdalag2/16/2022 80 95 -15 118.75%
XIISOUTH COTABATOLAKE SEBULake Lahit2/8/2022 398 275 123 69.10%
XIISOUTH COTABATOLAKE SEBUKlubi3/2/2022 200 20 180 10.00%
XIISOUTH COTABATOTUPIPoblacion2/15/2022 1578 1185 393 75.10%
XIISOUTH COTABATOTUPICebuano3/15/2022 582 266 316 45.70%
XIISOUTH COTABATOTUPIBololmala3/4/2022 378 281 97 74.34%
XIISOUTH COTABATOTUPIAcmonan3/25/2022 461 106 355 22.99%
XIISOUTH COTABATOSURALLAHUpper Sepaka4/30/2022 143 85 58 59.44%
XIISOUTH COTABATOSURALLAHColongulo4/22/2022 674 246 428 36.50%
XIISOUTH COTABATOPOLOMOLOKCannery Site5/4/2022 2500 358 2142 14.32%
XIISOUTH COTABATOSURALLAHLamian3/11/2022 1350 141 1209 10.44%
XIISOUTH COTABATOSURALLAHLambontong3/9/2022 1079 130 949 12.05%
XIISOUTH COTABATOSURALLAHColongulo4/8/2022 674 100 574 14.84%
XIISOUTH COTABATOSURALLAHCentrala3/14/2022 2080 17 2063 0.82%
XIISOUTH COTABATOTUPIPolonuling2/28/2022 675 630 45 93.33%
XIISOUTH COTABATOTUPIPalian1/20/2022 286 17 269 5.94%
XIISOUTH COTABATOTUPIMiasong4/14/2022 424 98 326 23.11%
XIISOUTH COTABATOTUPIKablon3/31/2022 555 239 316 43.06%
XIISOUTH COTABATOTUPICrossing Rubber4/8/2022 421 495 -74 117.58%
XIISOUTH COTABATOPOLOMOLOKCannery Site2/22/2022 2500 2568 -68 102.72%
XIISOUTH COTABATOTAMPAKANSanta Cruz3/2/2022 232 181 51 78.02%
XIISOUTH COTABATOTAMPAKANButo3/8/2022 176 294 -118 167.05%
XIISOUTH COTABATOSURALLAHTubiala3/14/2022 959 433 526 45.15%
XIISOUTH COTABATOSURALLAHTalahik3/2/2022 309 31 278 10.03%
XIISOUTH COTABATOSURALLAHNaci3/1/2022 1129 163 966 14.44%
XIISOUTH COTABATOSURALLAHLibertad3/3/2022 2980 40 2940 1.34%
XIISOUTH COTABATOSURALLAHDajay3/11/2022 1625 590 1035 36.31%
XIISOUTH COTABATOSURALLAHColongulo3/2/2022 674 66 608 9.79%
XIISOUTH COTABATOSURALLAHCentrala3/1/2022 2080 435 1645 20.91%
